| list | one by one | cd/dvd | ||
CLICK ON A TITLE FOR MORE INFORMATION |
||
|
2010
|
||
| For Neue Vocalsolisten Stuttgart | ||
| 6 singers (2 sopranos, 1 mezzo-soprano, 1 tenor, 1 baritone, 1 bass) | ||
| commissioned by Muziekgebouw aan 't IJ / Tino Haenen | ||
| ca. 8' | ||
|
2009
|
||
| For Kinkerbrug, Amsterdam | ||
| tape | ||
| commissioned by the Indoor Landart Program / Roel van Timmeren | ||
| ca. 12'30" | ||
| For the Rotterdam Philharmonic Orchestra | ||
| vla solo, 3 fl (1 picc), 2 ob, 3 cl (1 basscl), 3 bsn (1 contra-bsn), 4 cor, 3 trp, 3 trbn, 1 tuba, 2 perc, vl I, vl II, vla, vlc, cb | ||
| commissioned by Rotterdam Philharmonic Orchestra | ||
| ca. 11' | ||
| For the Nieuw Ensemble | ||
| bassfl, a-cl/basscl, perc, harp, git, mnd, vl, vla, vlc, cb | ||
| commissioned by NFPK+ | ||
| ca. 5' | ||
|
2008
|
||
| For Ensemble Continuum (Canada) | ||
| amplified grand piano (6 players) | ||
| commissioned by NFPK+ | ||
| ca. 8' | ||
| For the Royal Concertgebouw Orchestra | ||
| 3 fl (2 picc), 2 ob, 2 cl, 3 bsn (1 contra-bsn), 4 cor, 2 trp, 3 trbn, 1 tuba, 1 timp, 1 perc, 6 cb | ||
| commissioned by the Royal Concertgebouw Orchestra | ||
| ca. 5' | ||
| for Susanne van Els and Schönberg Ensemble | ||
| vla solo, fl, ob, cl, b-cl, fag, cor, trp, trbn, pf, perc, 2 vl, vlc, cb | ||
| commissioned by NFPK+ | ||
| ca. 11' | ||
| Voor het Nederlands Blazers Ensemble | ||
| 4 ob, 4 vla, 4 cor, 4 trp, 4 trbn | ||
| commissioned by NFPK+ | ||
| ca. 12' | ||
|
2007
|
||
| For Guy Livingston | ||
| piano solo | ||
| ca. 1' | ||
| For the ASKO Ensemble, Palinckx & Hans Dagelet | ||
| 1111 1111 pf perc arp 2111, voice, electr. git, cb, drums, dj & actor | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 5' | ||
|
2006
|
||
| For the Netherlands Vocal Laboratory and ZeitKlang Ensemble | ||
| 6 performers | ||
| written for Festival November Music, commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 11' | ||
| For the Royal Concertgebouw Orchestra | ||
| 2 fl (1 picc), 2 ob, 2 cl, 2 bsn, 4 cor, 2 trp, 3 trbn, 1 timp, 1 perc, 6 cb | ||
| commissioned by the Royal Concertgebouw Orchestra | ||
| ca. 5' | ||
| On the text 'Catechismus' by Ilja Leonard Pfeiffer | ||
| for the 7 virtues of Egidius Kwartet & Nederlands Blazers Ensemble | ||
| countertenor, tenor, bariton, bass & TV | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 4' | ||
| for NESKO (Netherlands' Student Chamber Orchestra) | ||
| chamber orchestra: 2 fl, 2 ob, 2 cl, b-cl, 2 bsn, 2 cor, 2 trp, harp & string-orchestra | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 12' | ||
|
2005
|
||
| In collaboration with Wouter Snoei | ||
| for Percussion Group The Hague | ||
| 4 players, 4 chairs & 4 amplified chalkboards with live-electronics | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 18' | ||
| 3 short movies about the Gaudeamus Music Week 2005 | ||
| Interviews with composers, musicians & visitors | ||
| ca. 3 x 3' | ||
| for Zephyr Kwartet | ||
| string-quartet: vl 1, vl 2, vla, vlc | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 10' | ||
| for Susanne van Els and Schönberg Ensemble | ||
| vla solo, fl, ob, cl, b-cl, bsn, cor, trp, trbn, pf, perc, 2 vl, vlc, cb | ||
| written for the celebration of the 2000th anniversary of the city of Nijmegen | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 7' | ||
| for Nieuw Ensemble | ||
| fl, ob, cl, git, mand, harp, perc, vl, vla, vlc, cb | ||
| written for the Anjer Muziekprijs 2005 (Prins Bernhard Cultuurfonds) | ||
| ca. 10' | ||
|
2004
|
||
| for Soil Ensemble | ||
| b-cl, bsn, trbn, perc, cb | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 8' | ||
| for Ensemble Aleph | ||
| cl, trp (or ob), soprano, pf, perc, vl, vlc | ||
| written for the "3e Forum International des jeunes compositeurs", Moulin d'Andé, France | ||
| ca. 6' | ||
| for Orkest de Volharding | ||
| variable instrumentation (woodwinds, brass, pf, cb) | ||
| variable duration (ca. 10' - 40') | ||
2003 |
||
| for Cristin Wildbolz | ||
| double bass, voice & slideprojector | ||
| original text in Dutch, versions available in English, German and French. | ||
| commissioned by Werkplaats de Suite | ||
| ca. 15' | ||
| for 15 voices and a pigeon | ||
| musique concrète-tape & video | ||
| made for the workshop "Ziel 1 = Kunst = Ziel 1" in Oslip, Austria | ||
| ca. 1'11" | ||
| for David Kweksilber | ||
| cl solo or sopr-sax solo | ||
| commissioned by De Kamervraag | ||
| ca. 10' | ||
| for Nieuw Ensemble | ||
| fl, ob, cl, git, mand, harp, perc, vl, vla, vlc, cb | ||
| written during the workshop 'The Refined Ear' | ||
| commissioned by Fonds voor de Scheppende Toonkunst | ||
| ca. 4'30" | ||
| for Anne Faulborn | ||
| harpsichord (amplified), interactive electronics, text- & video-projections | ||
| commissioned by Werkplaats L'Avventura in Tilburg | ||
| ca. 25' | ||
2002 |
In het beste geval verwilderd, in de war of buiten adem (In the best case wild, confused or out of breath)
|
|
| variable instrumentation | ||
| variable duration (ca. 4'-8') | ||
Z.O.Z. (Please Turn Over)
|
||
| stringsextet: 3 vl, vla, vlc, cb | ||
| commissioned by Unisono | ||
| ca. 10' | ||
Entrez!
|
||
| for Calefax | ||
| ob, cl, sopr-sax (variations in instrumentation possible) | ||
| ca. 2'30" | ||
(w)here
|
||
| for Tjeerd Oostendorp and ASKO ensemble | ||
| tuba solo, fl, ob, cl, b-cl, bsn, cor, trp, trbn, pf, 2 perc, 2 vl, vla, vlc | ||
| commissioned by Festival November Music and Fonds voor de Scheppende Toonkunst | ||
| awarded with Matthijs Vermeulen Price of Encouragement 2003 | ||
| ca. 7' | ||
Ad infinitum
|
||
| tape (voice and electronics) | ||
| variable duration (ca. 5' - infinitely) | ||
DiGiT #2
|
||
| for pianoduo Post & Mulder | ||
| two players and a piano | ||
| commissioned by Fonds Voor De Scheppende Toonkunst | ||
| ca. 8' | ||
2001 |
Pigeonneau en bécasse
|
|
| fl, b-cl, perc, pf, mand, vla and narrator | ||
| ca. 9' | ||
DiGiT #3
|
||
| vl, pf and narrator | ||
| commissioned by Stichting Actuele Muziek Brabant | ||
| ca. 2' | ||
DiGiT #1
|
||
| four pair of rubbing hands | ||
| commissioned by Stichting Actuele Muziek Brabant | ||
| ca. 3' | ||
2000 |
Ready-made
|
|
| for Tatiana Koleva | ||
| perc solo | ||
| ca. 7' | ||
1999 |
Contre l'Oubli
|
|
| vl, sopr-sax, pf | ||
| commissioned by Muziekcentrum Frits Philips Eindhoven | ||
| ca. 11' | ||
1998 |
... ik mis alleen een belletje aan mijn hals waarmee ik boven je kan rinkelen wanneer je slaapt (... I only miss a little bell around my neck to tinkle above you when you sleep)
|
|
| for Marco Ludemann | ||
| mandoline and guitar | ||
| ca. 4'30" | ||
1997 |
Het druk vervoer van stilte (The frantic transport of silence)
|
|
| for Combustion Chamber | ||
| fl, ob, cl, bsn, trp, cor, trbn, pf, perc, vl 1, vl 2, vla, vlc, cb | ||
| commissioned by VPRO | ||
| ca. 10' | ||
1996 |
Tsjrrrr...
|
|
| soprano, fl, cl, 2 perc, pf, harp, mand, vl | ||
| ca. 8' | ||